How To Draw Ultra Lunala
This Pokédex entry is for Generation VII Pokémon games. or Generation VI Pokémon games. Check out Lunala Pokémon Sword & Shield data
Abilities: Shadow Shield | |||||
Shadow Shield: Reduces damage inflicted on this Pokémon when at max Hit Points by 50%. It is not affected by moves or abilities that would ignore the ability such as Mold Breaker, Moongeist Beam or Sunsteel Strike | |||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,250,000 Points Slow | 0 | 3 Sp. Attack Point(s) | Can't call S.O.S. Partners |
Weakness | |||||||||||||||||
*0 | *1 | *1 | *1 | *1 | *1 | *0 | *0.5 | *1 | *1 | *0.5 | *1 | *1 | *4 | *1 | *4 | *1 | *1 |
Wild Hold Item | Egg Groups |
Lunala cannot breed |
Locations- In-Depth Details | ||
Sun | Trade from Moon | |
Moon | Altar of the Moone | Details |
Ultra Sun | Trade from Moon/Ultra Moon | |
Ultra Moon | Mahalo Trail | Details |
Flavor Text | ||
Sun | It is said to be a female evolution of Cosmog. When its third eye activates, away it flies to another world. | |
Moon | Said to live in another world, this Pokémon devours light, drawing the moonless dark veil of night over the brightness of day. | |
Ultra Sun | Records of it exist in writings from long, long ago, where it was known by the name "the beast that calls the moon." | |
Ultra Moon | It sometimes summons unknown powers and life-forms here to this world from holes that lead to other worlds. |
Attacks
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Moongeist Beam | 100 | 100 | 5 | -- | ||||
The user emits a sinister ray to attack the target. This move can be used on the target regardless of its Abilities. | |||||||||
— | Cosmic Power | -- | -- | 20 | -- | ||||
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
— | Teleport | -- | -- | 20 | -- | ||||
Use it to flee from any wild Pokémon. | |||||||||
— | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
7 | Night Shade | ?? | 100 | 15 | -- | ||||
The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | |||||||||
13 | Confuse Ray | -- | 100 | 10 | -- | ||||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
19 | Air Slash | 75 | 95 | 15 | 30 | ||||
The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |||||||||
23 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
31 | Moonlight | -- | -- | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
37 | Night Daze | 85 | 95 | 10 | 40 | ||||
The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy. | |||||||||
43 | Magic Coat | -- | -- | 15 | -- | ||||
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | |||||||||
47 | Moonblast | 95 | 100 | 15 | 30 | ||||
Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. | |||||||||
59 | Dream Eater | 100 | 100 | 15 | -- | ||||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||
61 | Phantom Force | 90 | 100 | 10 | -- | ||||
The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | |||||||||
67 | Wide Guard | -- | -- | 10 | -- | ||||
The user and its allies are protected from wide-ranging attacks for one turn. | |||||||||
73 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Work Up | -- | -- | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM03 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
TM04 | Calm Mind | -- | -- | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TM05 | Roar | -- | -- | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM19 | Roost | -- | -- | 10 | -- | ||||
The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM22 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM33 | Reflect | -- | -- | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM52 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM58 | Sky Drop | 60 | 100 | 10 | -- | ||||
The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | |||||||||
TM61 | Will-O-Wisp | -- | 85 | 15 | -- | ||||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM62 | Acrobatics | 55 | 100 | 15 | -- | ||||
The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM76 | Fly | 90 | 95 | 15 | -- | ||||
The user soars and then strikes its target on the next turn. | |||||||||
TM77 | Psych Up | -- | -- | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM85 | Dream Eater | 100 | 100 | 15 | -- | ||||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM92 | Trick Room | -- | -- | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM99 | Dazzling Gleam | 80 | 100 | 10 | -- | ||||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. This may also confuse the target. | ||||||||
Magic Coat | -- | -- | 15 | -- | ||||
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Heat Wave | 95 | 90 | 10 | 10 | ||||
The user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn. | ||||||||
Tailwind | -- | -- | 15 | -- | ||||
The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. | ||||||||
Sky Attack | 140 | 90 | 5 | 30 | ||||
A second-turn attack move where critical hits land more easily. This may also make the target flinch. | ||||||||
Shock Wave | 60 | -- | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | ||||||||
Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||||||||
Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps its held item with its own. | ||||||||
Magic Room | -- | -- | 10 | -- | ||||
The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | ||||||||
Wonder Room | -- | -- | 10 | -- | ||||
The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||||||||
Telekinesis | -- | -- | 15 | -- | ||||
The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||
Defog | -- | -- | 15 | -- | ||||
A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/200(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | 190 | -- | 1 | -- | |||||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 200(Phy)/140(Spe) | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 140 | -- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | 175(Phy)/180(Spe) | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Inferno Overdrive | 175 | -- | 1 | -- | |||||
The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | |||||||||
Bloom Doom | 190 | -- | 1 | -- | |||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
Gigavolt Havoc | 185 | -- | 1 | -- | |||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
Shattered Psyche | 180 | -- | 1 | -- | |||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
Subzero Slammer | 185 | -- | 1 | -- | |||||
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 160 | -- | 1 | -- | |||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
Twinkle Tackle | 175 | -- | 1 | -- | |||||
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. | |||||||||
Menacing Moonraze Maelstrom | 200 | -- | 1 | -- | |||||
After obtaining Z-Power, the user, Lunala, attacks the target with full force. This move can ignore the effect of the target's Ability. |
Pre-Evolution Only Moves | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Splash | -- | -- | 40 | -- |
| ||||
The user just flops and splashes around to no effect at all... |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 680 | 137 | 113 | 89 | 137 | 107 | 97 | |
Max Stats Hindering Nature | Lv. 50 | 197 - 244 | 106 - 148 | 84 - 126 | 127 - 170 | 100 - 143 | 91 - 134 |
Lv. 100 | 384 - 478 | 207 - 292 | 164 - 249 | 251 - 335 | 197 - 281 | 179 - 263 | |
Max Stats Neutral Nature | Lv. 50 | 197 - 244 | 118 - 165 | 94 - 141 | 142 - 189 | 112 - 159 | 102 - 149 |
Lv. 100 | 384 - 478 | 231 - 325 | 183 - 277 | 279 - 373 | 219 - 313 | 199 - 293 | |
Max Stats Beneficial Nature | Lv. 50 | 197 - 244 | 129 - 181 | 103 - 155 | 156 - 207 | 123 - 174 | 112 - 163 |
Lv. 100 | 384 - 478 | 254 - 357 | 201 - 304 | 306 - 410 | 240 - 344 | 218 - 322 |
How To Draw Ultra Lunala
Source: https://www.serebii.net/pokedex-sm/792.shtml
Posted by: sandersfrethe.blogspot.com
0 Response to "How To Draw Ultra Lunala"
Post a Comment